Cervelo Áspero-5 (Shimano GRX RX825 Di2 1) 2025
- In stock, ready to ship
- Backordered, shipping soon
Cervelo Áspero-5 (Shimano GRX RX825 Di2 1) 2025
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. The new bike is a stunning 37 Watts faster than the outgoing model, and 34 Watts faster than its nearest competitor.
With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and will be campaigned by some of the most elite bike racers in the world.
Cervelo Áspero-5 Features
SHAPE OF SPEED
Áspero-5 is 37 Watts faster than its predecessor, and 34 Watts faster than the nearest competitor. Cervélo has long led the industry in aerodynamics, and we’ve delivered a gravel race bike worthy of that reputation. The aero handlebar and stem are responsible for nearly 6 Watts of that savings on their own.
WEIGHT
The new Áspero-5 is 66 grams lighter than its predecessor, despite adding a significant amount of surface area to improve aerodynamic performance.
MIXED & MATCHED TIRE GEO
When fitted with equally-sized tires (e.g. 42mm front and rear), Áspero-5’s handling is stable, confidence-inspiring, and ready for the roughest courses. To increase aerodynamics even further, and sharpen handling for less-technical courses, we optimized the geo for a 4mm tire width differential (e.g. 40mm front, 44mm rear).
DOWNTUBE STORAGE
First seen on the P-Series triathlon bike, we’ve implemented our industry-leading downtube storage door on the Áspero-5. It’s the lightest and most aerodynamically efficient system on the market, and puts a tube, tools, and a flat kit inside the frame and out of the wind.
Cervelo Áspero-5 (Shimano GRX RX825 Di2 1) Specification
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Fork | Cervélo All-Carbon, Tapered Aspero-5 Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Stem | Cervélo ST31 Carbon |
| Handlebar | Cervélo HB16 Carbon, 31.8mm clamp |
| Seatpost | Cervélo SP27 Carbon |
| Saddle | Prologo Nago R4 PAS Tirox |
| Rear Derailleur | Shimano GRX, RX827 SGS |
| Cassette | Shimano XTR, M9200, 10-51T, 12-Speed |
| Chain | Shimano M8100 |
| Crankset | Shimano GRX, RX820 |
| Bottom Bracket | Ceramic Speed SL, T47 BBright for 24mm spindle |
| Tires | Vittoria Corsa Pro Control TLR G2.0 700x42c |
| Max Tire Width (Actual) | 45mm |
| Accessories | - Cervélo Front Computer/Accessory Mount 887 - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Cervélo Smartpak Top Tube Storage Bag 400A - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) |
| Handlebar Sizing | Size 48 - 38cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Stem Sizing | Size 48 - 70mm Size 51 - 80mm Size 54 - 90mm Size 56 - 90mm Size 58 - 100mm Size 61 - 100mm |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 0mm Size 61 - 15mm |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Front Wheel | Reserve 40TA GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44TA GR, DT Swiss 350,12x142mm, MS freehub, 24H, centerlock, tubeless compatible |
| Shifter/Brake Levers | Shimano GRX, RX825 |
| Crank Sizing | Size 48 - 165mm SRAM, 170mm Shimano Size 51 - 165mm SRAM, 170mm Shimano Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Brake Rotors | Shimano CL800 Centerlock |
| chainring | Wolf Tooth Components Aero 48T Chainring for GRX |
| Power Meter | 4iiii Precision, GEN3+ Single Sided |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
- ENVIOS RÁPIDOS A TODO EL MUNDO
- 30 DÍAS DEVOLUCIONES/CAMBIOS